2024-2025 Bell Schedules

Regular Bell Schedule

Blue Days Class Time Gray Days
1st Period 7:30 - 9:00 2nd Period
3rd Period 9:03 - 9:46 3rd Period
4th Period 9:49 - 10:29 4th Period
5th Period 10:32 - 12:47

Lunch A | 10:47 - 11:17

Lunch B | 11:32-12:02

Lunch C | 12:17-12:47

6th Period
7th Period 12:50 - 2:15 8th Period
Buses Depart 2:15 - 2:25 Buses Depart
After School Program 2:30 - 4:30 After School Program

Blue/Gray Day Calendar

Blue Days

  • August | 19, 21, 23, 27, 29
  • September | 4, 6, 10, 12, 16, 18, 20, 24, 26
  • October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
  • November | 7, 12, 14, 18, 20, 22, 26
  • December | 3, 5, 9, 11, 13, 17, 19
  • January | 6, 8, 10, 14, 16, 21, 23, 27, 30
  • February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
  • March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
  • April | 3, 7, 9, 11, 22, 24, 28, 30
  • May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
  • June | 2, 4, 6, 10

Grey Days

  • August | 20, 22, 26, 28
  • September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
  • October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
  • November | 6, 8, 13, 15, 19, 21, 25
  • December | 2, 4, 6, 10, 12, 16, 18, 20
  • January | 7, 9, 13, 15, 17, 22, 24, 28, 31
  • February | 4, 6, 10, 12, 14, 19, 21, 25, 27
  • March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
  • April | 2, 4, 8, 10, 21, 23, 25, 29
  • May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
  • June | 3, 5, 9, 11

School Year Calendar Dates

Alternate Bell Schedules

Two Hour Delay

Blue Days Class Time Gray Days
1st Period 7:30 - 8:30 2nd Period
3rd Period 8:33 - 9:33 3rd Period
7th Period 9:36 - 10:36 8th Period
5th Period 10:45 - 12:05

Lunch A
Lunch | 10:40 - 11:00
Class | 11:00 - 12:05

Lunch B
Class | 10:39 - 11:00
Lunch | 11:00 - 11:20
Class | 11:20 - 12:05

Lunch C
Class | 10:39 - 11:20
Lunch | 11:20 - 11:40
Class | 11:40 - 12:05

6th Period

Two Hour Early Release

Blue Days Class Time Gray Days
1st Period 7:30 - 8:30 2nd Period
3rd Period 8:33 - 9:33 3rd Period
7th Period 9:36 - 10:36 8th Period
5th Period 10:45 - 12:05

Lunch A
Lunch | 10:40 - 11:00
Class | 11:00 - 12:05

Lunch B
Class | 10:39 - 11:00
Lunch | 11:00 - 11:20
Class | 11:20 - 12:05

Lunch C
Class | 10:39 - 11:20
Lunch | 11:20 - 11:40
Class | 11:40 - 12:05

6th Period