2024-2025 Bell Schedules

School office hours: 7:00 a.m. to 3:30 p.m.

Regular Bell Schedule

Blue Days Class Time Gray Days
1st Period 7:30 - 9:00 2nd Period
3rd Period 9:03 - 9:46 3rd Period
4th Period 9:49 - 10:29 4th Period
5th Period 10:32 - 12:47

Lunch A | 10:47 - 11:17

Lunch B | 11:32-12:02

Lunch C | 12:17-12:47

6th Period
7th Period 12:50 - 2:15 8th Period
Buses Depart 2:15 - 2:25 Buses Depart
After School Program 2:30 - 4:30 After School Program

Blue/Gray Day Calendar

Blue Days

  • August | 19, 21, 23, 27, 29
  • September | 4, 6, 10, 12, 16, 18, 20, 24, 26
  • October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
  • November | 7, 12, 14, 18, 20, 22, 26
  • December | 3, 5, 9, 11, 13, 17, 19
  • January | 6, 8, 10, 14, 16, 21, 23, 27, 30
  • February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
  • March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
  • April | 3, 7, 9, 11, 22, 24, 28, 30
  • May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
  • June | 2, 4, 6, 10

Grey Days

  • August | 20, 22, 26, 28
  • September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
  • October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
  • November | 6, 8, 13, 15, 19, 21, 25
  • December | 2, 4, 6, 10, 12, 16, 18, 20
  • January | 7, 9, 13, 15, 17, 22, 24, 28, 31
  • February | 4, 6, 10, 12, 14, 19, 21, 25, 27
  • March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
  • April | 2, 4, 8, 10, 21, 23, 25, 29
  • May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
  • June | 3, 5, 9, 11

School Year Calendar Dates

Alternate Bell Schedules

Two Hour Early Release

Blue Days Class Time Gray Days
1st Period 7:30 - 8:30 2nd Period
3rd Period 8:33 - 9:30 3rd Period
7th Period 9:33 - 10:28 8th Period
5th Period 10:31 - 12:15

Lunch A
Lunch | 10:31 - 10:56
Class | 10:56 - 12:15

Lunch B
Class | 10:31 - 11:01
Lunch | 11:01 - 11:26
Class | 11:26 - 12:15

Lunch C
Class | 10:31 - 11:26
Lunch | 11:26 - 11:51
Class | 11:51 - 12:15

6th Period

Two Hour Delay

Blue Days Class Time Gray Days
1st Period 9:30 - 10:30 2nd Period
3rd Period 10:33 - 11:30 3rd Period
5th Period 11:36 - 1:12

Lunch A
Lunch | 11:36 - 12:06
Class | 12:06 - 1:12

Lunch B
Class | 11:36 - 12:09
Lunch | 12:09 - 12:39
Class | 12:39 - 1:12

Lunch C
Class | 11:36 - 12:42
Lunch | 12:42 - 1:12
6th Period
7th Period 1:15 - 2:15 8th Period